The Research section contains the same essential tools found on the "Detailed Quote" page. Get current quotes, view intraday and historical charts, read relevant news, and scan detailed quote information. The drop-down menu provides access to research tools including: Active/Gain/Loss, Upgrades/Downgrades, Market Indices, and Symbol Lookup.

The following actions are available on this page:
Click "Add to Watch List" -- Adds the symbol to your currently active "Watch List".
Click "Symbol Lookup" -- Takes you to the "Symbol Lookup" page.
Click on the Symbol -- Generates a detailed quote.
Click on the Bid price -- Opens a trading page and populates it with the stock symbol and bid price.
Click on the Ask price -- Opens a trading page and populates it with the stock symbol and ask price.
Click "Trade" -- Brings up a trading page and fills it with the stock symbol.
Click "Charts" -- Generates an Intraday Chart for the symbol.
Click "News" -- Brings up news headlines for the symbol.
Click "Chain" -- Generates a list of available options and quotes for those options.
Click on News Headline -- Brings up the entire article.
QUOTE |
|
| Symbol | The company's officially registered stock symbol. |
| Bid | The price that a potential buyer is willing to pay. |
| Ask | The price that a seller is offering the security for sale. Also called "offer." |
| Last | The price of the most recently executed transaction. Last often toggles between the Bid and the Ask. |
| Change | The difference between the Last price and the Close price. |
| Restr | Restriction. When a NASDAQ security has a clearing short position greater than one-half of one percent of its outstanding shares, the security is subject to the provisions of Rule 11830 (formerly Section 71 of the Uniform Practice Code). Customer or proprietary short sales must be delivered within 10 business days of the normal settlement date or be closed out by the seller for cash or guaranteed delivery. |
| Volume | The number of shares traded today. |
| High | The highest price today that a trade was executed on the given security. |
| Low | The lowest price today that a trade was executed on the given security. |
| Open | The price of the security when the market opened today. |
| Prev Cls | The final transacted price before the market closed yesterday. |
| EX | The primary exchange listing the stock. Some codes are: NASDAQ (Q), NYSE (N), American (A), Small Cap (S), and Bulletin Board (U). For a complete list, see Exchange Code Help. |
| Bid Size | The stated number of shares a bidder is willing to purchase. |
| Ask Size | The stated number of shares offered by a seller for sale. |
| 52 Wk High | The highest price the security reached during the last 52 weeks. |
| 52 Wk Low | The lowest price the security reached during the last 52 weeks. |
| Tick | The upward or downward price movement in a securities trade. |
| Short Qty | Displays the number of shares available for opening a short position in the security. |
| Marginable | Displays whether or not a security can be margined. |
| P/E Ratio | Price-to-earnings ratio. |
| EPS | Earnings per share. |
Financial Status Indicator: The following elements appear adjacent to the stock symbol and denote the financial status of the NASDAQ-listed stock issuer.
D |
Deficient: Issuer failed to meet NASDAQ continued listing requirements. |
E |
Delinquent: Issuer missed regulatory filing deadline. |
Q |
Bankrupt: Issuer has filed for Bankruptcy. |
G |
Deficient and Bankrupt. |
H |
Deficient and Delinquent |
J |
Delinquent and Bankrupt |
K |
Deficient, Delinquent and Bankrupt |