To view detailed stock information for a symbol, select Detailed Quote from the Quotes drop-down menu. This section provides extended quote information (such as 52-week highs/lows, P/E ratio, and whether or not the stock is "shortable"), as well as stock-specific Charts and News.

Once you get a quote, you can trade the stock or request additional information about the symbol using the following actions:
Click "Add to Watch List" -- Adds the symbol to your currently active "Watch List."
Click "Symbol Lookup" -- Takes you to the "Symbol Lookup" page.
Click on the Symbol -- Generates a Detailed Quote.
Click on the "Bid" or "Ask" Price -- Brings up a trading page and fills it with the stock symbol and price.
Click the "Trade" button -- Brings up a trading page and fills it with the stock symbol.
Click "Trade" -- Brings up a trading page and fills it with the stock symbol.
Click "Charts" -- Generates an Intraday Chart for the symbol.
Click "News" -- Brings up news headlines for the symbol.
Click "Chain" -- Generates a list of available options and quotes for those options.
Click on News Headline -- Brings up the entire article.
QUOTE |
|
| Symbol | The publically traded company's registered stock symbol. |
| Bid | The price that a potential buyer is willing to pay. |
| Ask | The price that a seller is offering the security for sale. Also called "offer." |
| Last | The price of the most recently executed transaction. |
| Change | The difference between the Last price and the Close price. |
| Restr | Restriction. When a NASDAQ security has a clearing short position greater than one-half of one percent of its outstanding shares, the security is subject to the provisions of Rule 11830 (formerly Section 71 of the Uniform Practice Code). Customer or proprietary short sales must be delivered within 10 business days of the normal settlement date or be closed out by the seller for cash or guaranteed delivery. |
| Volume | The number of shares traded today. |
| High | The highest price today that a trade was executed on the given security. |
| Low | The lowest price today that a trade was executed on the given security. |
| Open | The price of the security when the market opened today. |
| Prev Cls | The final transacted price before the market closed yesterday. |
| EX | The primary exchange listing the stock. Some codes are: NASDAQ (Q), NYSE (N), AMEX (A), ARCA (P), CBOE (C), Options (O), Mutual Funds (F), OTC.BB (U) and OTC Other (Pink) (V) |
| Bid Size | The stated number of shares a bidder is willing to purchase. |
| Ask Size | The stated number of shares offered by a seller for sale. |
| 52 Wk High | The highest price the security reached during the last 52 weeks. |
| 52 Wk Low | The lowest price the security reached during the last 52 weeks. |
| Tick | The upward or downward price movement in a securities trade. |
| Short Qty | Displays the number of shares available for opening a short position in the security. |
| Marginable | Displays whether or not a security can be margined. |
| P/E Ratio | Price-to-earnings ratio. |
| EPS | Earnings per share. |
Financial Status Indicator: The following elements appear adjacent to the stock symbol and denote the financial status of the NASDAQ-listed stock issuer.
D |
Deficient: Issuer failed to meet NASDAQ continued listing requirements. |
E |
Delinquent: Issuer missed regulatory filing deadline. |
Q |
Bankrupt: Issuer has filed for Bankruptcy. |
G |
Deficient and Bankrupt. |
H |
Deficient and Delinquent |
J |
Delinquent and Bankrupt |
K |
Deficient, Delinquent and Bankrupt |
Other ways to get quotes using this trading system include: