The Hot Keys window is a quick and easy way to create trading shortcuts. With a single keystroke, you can send a pre-defined order to the market.
For example, you can associate the "F2" key with a buy market order. Whenever you press the "F2" key on your keyboard, an order is sent to the market to buy 100 shares of DELL at the current market price.
It is highly recommended that you export your Hot Keys to a file using the instructions below. If the Hot Key Setup detects a problem, all your settings are automatically cleared. If you have stored your Hot Keys as a file, they can be easily imported again.
If you customize this tool and wish to preserve the changes for future sessions, you must select Save Layout from the File drop-down menu before exiting the platform.
| Buy | Submits a buy order to the market. |
| Buy on Ask | Submits a buy order to the market for the ask price + or - a certain amount. If the "Use Adjustment Window" box is checked, a pricing window will appear when you press your hot key, and you can adjust prices up or down using the arrow keys on your keyboard. |
| Buy on Bid | Submits a buy order to the market for the bid price + or - a certain amount. If the "Use Adjustment Window" box is checked, a pricing window will appear when you press your hot key, and you can adjust prices up or down using the arrow keys on your keyboard. |
| Sell | Submits a sell order to the market. |
| Sell On Ask | Submits a sell order to the market for the ask price + or - a certain amount. If the "Use Adjustment Window" box is checked, a pricing window will appear when you press your hot key, and you can adjust prices up or down using the arrow keys on your keyboard. |
| Sell On Bid | Submits a sell order to the market for the bid price + or - a certain amount. If the "Use Adjustment Window" box is checked, a pricing window will appear when you press your hot key, and you can adjust prices up or down using the arrow keys on your keyboard. |
| Sell Short | Submits a Short Sell order to the market. |
| Sell Short On Ask | Submits a Short Sell order to the market for the ask price + or - a certain amount. If the "Use Adjustment Window" box is checked, a pricing window will appear when you press your hot key, and you can adjust prices up or down using the arrow keys on your keyboard. |
| Sell Short On Bid | Submits a Short Sell order to the market for the bid price + or - a certain amount. If the "use adjustment window" box is checked, a pricing window will appear when you press your hot key, and you can adjust prices up or down using the arrow keys on your keyboard. |
| Price Increment | Every time you press the hot key, increases the current price in the price field by a set amount. |
| Price Decrement | Every time you press the hot key, decreases the current price in the price field by a set amount. |
| Shares Increment | Every time you press the hot key, increases the current number of shares in the shares field by a set amount. |
| Shares Decrement | Every time you press the hot key, decreases the current number of shares in the shares field by a set amount. |
| Select Symbol | Automatically brings up the selected symbol in the Market Depth Window. |
| Close Out Selected | Closes out selected positions. |
| Close Out All | Closes out all positions. |
| Cancel Selected Orders | Cancels selected Open Orders. |
| Cancel All Orders | Cancels all Open Orders. |
| Cancel Current Symbol | Cancels all open orders for the symbol currently displayed in the Market Depth Window. |
